Property Search
43 ARBOUR BUTTE WY NW $548,900
- Bedrooms : 6
- Bathrooms Full : 3 Half : 1
- Size : 2111.9 ft.²
Description
PRICE REDUCED $46k for quick Sale & Includes ALL Contents, furniture, dishes, bedding the works. MOVE IN READY. Home contents worth over 40k that's a huge bonus. Large Warm Arbour Lake Home with sunny SW backyard. Enough room for 2 families. Over 3,100 sqft of luxury living space. Featuring Walk-out basement fully finished with In-law Suite, full kitchen 2 bedrms, laminate flooring and ceramic tile. Modern, bright & open living space. Stucco exterior. Granite countertops and backsplash, ceramic tile, Formal Dining room, Great rm with 18 foot ceiling & gas fireplace. Mountain views, sun all day on back decks, fenced yard with perennial garden beds. 4 bedrooms up, with Sunny Computer nook, large Master Bedrm with walk in closet and spa like onsite. Garage door opener, central vac. Great home at a great price for the growing family. Built by Sterling Homes. Arbour Lake Community offers, Swimming at the beach, Boating. Come see this great deal today.
Features
| City/Town: | Calgary | District: | Arbour Lake |
|---|---|---|---|
| Type: | Residential Detached Single Family | Style: | 2 Storey |
| Total Sq. Ft: | 2111.9 ft2 | Ensuite: | Yes |
| Bedrooms: | 6 | Bathrooms: | 3.1 Full: 3 Half: 1 |
| Street Type: | Way | Home Faces: | Northeast |
| Lot Shape: | Rectangular | Foundation Type: | Concrete |
| Heating Type: | Forced Air-1 | Heating Fuel: | Natural Gas |
| Status: | Active | Title to Land: | Freehold |
| Parking: | Double Garage Attached | Living Room: | Main 3.35x3.23 |
| MLS#: | C3425220 | List Price: | $548,900 |
| Year Built: | 1998 | Possession Days: | 30 |
| Frontage In Metres: | 11.6 | Total Sq. Ft: | 2111.9 ft2 |
| Parking: | Double Garage Attached | Cash to Mortgage: | $0 |
| Flooring: | Ceramic Tile / Carpet | Fireplace: | |
| Basement Type: | Walkout / Full / See Remarks | Basement Development: | Suite / Fully Finished / Remodelled Basement |
| Features: | No Smoking Home / Balcony / Deck / Detectors Smoke / Patio / Drapery Rods / Vinyl Windows / Manufactured Floor Joist / Insulation-Upgraded / Broadloom-Upgraded | Site Influence: | Fenced / Golf Nearby / Paved Lane / Back Lane / Playground Nearby / Park/Reserve / Shopping Nearby / PRIVF / View Mountain / Private Setting / Public Transportation / View |
Community Information Locator
Request More Information
![]() |
Contact: |
Robert Hinsperger |
| Office: | MaxWell Capital Realty | |
| Phone: | 403-860-2107 | |
| Website: | www.maxwellrealty.ca/roberthinsperger | |
| Courtesy of: | Robert Hinsperger - MAXWELL CAPITAL REALTY | |
|
|
||


