Virtual Open Houses
Click the links below to view a virtual video open house tour or view more information about the property. You can also view Edmonton virtual video open houses.
Calgary Residential
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listing Link |
|---|---|---|---|---|---|---|
| C3461908 | $94500 | 107A 1818 Mountain AV | Audrey Duval | 2011-02-17 | View Tour | More Info |
| C3477722 | $119000 | 216 1000 harvie heights RD | Audrey Duval | 2011-06-01 | View Tour | More Info |
| C3513226 | $196000 | 87 2720 RUNDLESON RD NE | Bob Kyoung | 2012-03-17 | View Tour | More Info |
| C3515327 | $209900 | 3619 27A AV SE | Marcia Smith | 2012-03-30 | View Tour | More Info |
| C3520461 | $209900 | 1304 2370 Bayside RD SW | Billy Peshke | 2012-05-01 | View Tour | More Info |
| C3510261 | $214900 | 1501 105 Railway AV | Billy Peshke | 2012-02-28 | View Tour | More Info |
| C3510682 | $214900 | 207 174 NORTH RAILWAY ST | Garrett Stanners | 2012-03-02 | View Tour | More Info |
| C3518347 | $227900 | 6 153 ROCKYLEDGE VW NW | Cedric Swift | 2012-04-18 | View Tour | More Info |
| C3514763 | $234500 | 306 511 56 AV SW | Joe Badin | 2012-03-28 | View Tour | More Info |
| C3522021 | $234900 | 118 2022 CANYON MEADOWS DR SE | Mike Contini | 2012-05-10 | View Tour | More Info |
| C3517372 | $249900 | 2 1619 28 AV SW | Sarah Johnston | 2012-04-13 | View Tour | More Info |
| C3512908 | $274999 | 101 2221 14 ST SW | Brent Sheppard | 2012-03-15 | View Tour | More Info |
| C3511467 | $289000 | 668 MERRILL DR NE | Mark Ashlee | 2012-03-07 | View Tour | More Info |
| C3523296 | $304900 | 67 HIDDEN CREEK RI NW | Dan Nash | 2012-05-17 | View Tour | More Info |
| C3510987 | $309000 | 19 CITADEL ESTATES MR NW | Jonathan Popowich | 2012-03-03 | View Tour | More Info |
| C3518128 | $315000 | 120 69 SPRINGBOROUGH CO SW | Bob Kyoung | 2012-04-14 | View Tour | More Info |
| C3523529 | $315000 | 307 2214 14A ST SW | John Redekopp | 2012-05-17 | View Tour | More Info |
| C3516152 | $319900 | 201 532 5 AV NE | Glenn Evans | 2012-04-05 | View Tour | More Info |
| C3519271 | $319900 | 301 1824 11 AV SW | Bill Wirsche | 2012-04-23 | View Tour | More Info |
| C3515034 | $323800 | 22 RIVER HEIGHTS CR | Jonathan Popowich | 2012-03-29 | View Tour | More Info |
| C3514680 | $349900 | 310 Edward CL NW | Gordon Dowson | 2012-03-26 | View Tour | More Info |
| C3517387 | $349900 | 221 CHAPARRAL VALLEY DR SE | Sarah Johnston | 2012-04-13 | View Tour | More Info |
| C3520335 | $349900 | 301 790 KINGSMERE CR SW | Robyn Moser | 2012-04-25 | View Tour | More Info |
| C3513208 | $354900 | 62 Athabasca CR | Billy Peshke | 2012-03-16 | View Tour | More Info |
| C3521995 | $354900 | 203 WHITEVIEW BA NE | Marcia Smith | 2012-05-10 | View Tour | More Info |
| C3522074 | $354900 | 208 303 19 AV SW | Robyn Moser | 2012-05-06 | View Tour | More Info |
| C3509098 | $355000 | 596 MEADOWBROOK BA SE | Billy Peshke | 2012-02-18 | View Tour | More Info |
| C3519910 | $359000 | 108 PRESTWICK AV SE | Bob Mathison | 2012-04-29 | View Tour | More Info |
| C3510457 | $359900 | 96 COACH MANOR TC SW | Cedric Swift | 2012-02-28 | View Tour | More Info |
| C3521672 | $364900 | 218 TUSCANY SPRINGS WY NW | Bob Mathison | 2012-05-08 | View Tour | More Info |
| C3521530 | $369900 | 5158 WHITESTONE RD NE | Robyn Moser | 2012-05-02 | View Tour | More Info |
| C3521240 | $374900 | 25 SPEARGRASS BV | Bill Wirsche | 2012-05-03 | View Tour | More Info |
| C3521991 | $389900 | 32 PANORA WY NW | Jeffrey Rice | 2012-05-09 | View Tour | More Info |
| C3463917 | $394900 | 759 Stonehaven DR | Robert Vanovermeire | 2011-03-04 | View Tour | More Info |
| C3516150 | $395000 | 12 COUNTRY HILLS BA NW | Glenn Evans | 2012-04-05 | View Tour | More Info |
| C3523094 | $399900 | 171 EDGEPARK BV NW | Tanja Van de kamp | 2012-05-16 | View Tour | More Info |
| C3522016 | $408888 | 320 HIDDEN RANCH CI NW | Lori Loewen | 2012-05-10 | View Tour | More Info |
| C3517798 | $409900 | 47 NEW BRIGHTON MR SE | Robyn Moser | 2012-04-16 | View Tour | More Info |
| C3522709 | $414900 | 208 MT SELKIRK CL SE | Roohangiz Yazdani | 2012-05-14 | View Tour | More Info |
| C3520950 | $415000 | 43 DEER RIDGE ME SE | Marianna Kindrachuk | 2012-05-04 | View Tour | More Info |
| C3514409 | $421900 | 115 RIVERWOOD CI SE | Sarah Johnston | 2012-03-26 | View Tour | More Info |
| C3508344 | $439500 | 155 MILLIGAN DR | Julie Parry | 2012-02-13 | View Tour | More Info |
| C3520911 | $449500 | 185 AUBURN GLEN MR SE | Sarah Johnston | 2012-05-04 | View Tour | More Info |
| C3515933 | $449900 | 352 ROYAL ELM RD NW | Channi Pannu | 2012-04-03 | View Tour | More Info |
| C3518907 | $449900 | 175 TUSCANY VISTA RD NW | Kenneth Dove | 2012-04-23 | View Tour | More Info |
| C3522076 | $449900 | 121 WOODHAVEN DR | Julie Parry | 2012-05-10 | View Tour | More Info |
| C3519340 | $449988 | 96 WOODSIDE CR NW | Nettie Hendricks | 2012-04-25 | View Tour | More Info |
| C3521936 | $454900 | 505 433 11 AV SE | Sook Lee | 2012-05-09 | View Tour | More Info |
| C3522381 | $464888 | 6016 DALGLEISH RD NW | Betty Glumac | 2012-05-11 | View Tour | More Info |
| C3519230 | $477000 | 125 CHAPARRAL WY SE | Steven Throndson | 2012-04-22 | View Tour | More Info |
| C3520430 | $479850 | 84 BAYWATER CO SW | Nettie Hendricks | 2012-04-30 | View Tour | More Info |
| C3504694 | $488900 | 95 EVANSPARK CI NW | Jordan Drozewski | 2012-01-18 | View Tour | More Info |
| C3523433 | $499900 | 319 DEER SIDE PL SE | Shannon McCagherty | 2012-05-18 | View Tour | More Info |
| C3522519 | $500000 | 204 SILVERADO BV SW | Janet Miller | 2012-05-13 | View Tour | More Info |
| C3518573 | $509000 | 1507 Sunshine PL SE | Sheila McEvoy | 2012-04-18 | View Tour | More Info |
| C3516641 | $512000 | 10020 2 ST SE | Joe Badin | 2012-04-09 | View Tour | More Info |
| C3523268 | $514500 | 114 SPRING VW SW | Mark Ashlee | 2012-05-17 | View Tour | More Info |
| C3517418 | $517900 | 108 MT CASCADE PL SE | Greg Johnson | 2012-04-12 | View Tour | More Info |
| C3506859 | $519500 | 152 WESTON MR SW | Robyn Moser | 2012-02-01 | View Tour | More Info |
| C3519119 | $519500 | 23 DRAKE LANDING CR | Julie Parry | 2012-04-23 | View Tour | More Info |
| C3522155 | $525000 | 24 INVERNESS CV SE | Sarah Johnston | 2012-05-11 | View Tour | More Info |
| C3520653 | $539500 | 143 SUNLAKE WY SE | Joe Badin | 2012-05-03 | View Tour | More Info |
| C3523615 | $539900 | 10735 WILLOWGREEN DR SE | Bill Wirsche | 2012-05-18 | View Tour | More Info |
| C3507629 | $554900 | 62 PANAMOUNT ST NW | Sherri Shah | 2012-02-08 | View Tour | More Info |
| C3522473 | $554900 | 768 COACH BLUFF CR SW | Trudi Burnham | 2012-05-12 | View Tour | More Info |
| C3511288 | $574900 | 1 Ravine DR | Marianna Kindrachuk | 2012-03-06 | View Tour | More Info |
| C3520855 | $585000 | 923 LAKE EMERALD PL SE | Janet Miller | 2012-05-03 | View Tour | More Info |
| C3520558 | $589900 | 519 PARKVALLEY RD SE | Sarah Arcuri | 2012-05-02 | View Tour | More Info |
| C3500444 | $599000 | 1 712 MEMORIAL DR NW | Marianna Kindrachuk | 2011-11-21 | View Tour | More Info |
| C3506209 | $599000 | 43 Hendon DR NW | Monica Jin | 2012-01-30 | View Tour | More Info |
| C3515608 | $599000 | 208 7 ST NE | Debra King | 2012-04-02 | View Tour | More Info |
| C3522386 | $599888 | 6123 DALCASTLE CR NW | Betty Glumac | 2012-05-11 | View Tour | More Info |
| C3520606 | $599900 | 665 East Lakeview RD | Marcia Smith | 2012-05-02 | View Tour | More Info |
| C3519642 | $624900 | 169 HIDDEN CREEK RD NW | Dan Nash | 2012-04-27 | View Tour | More Info |
| C3516867 | $624995 | 123 DRAKE LANDING VW | Julie Parry | 2012-04-10 | View Tour | More Info |
| C3511409 | $628400 | 113 PANAMOUNT GR NW | Dan Nash | 2012-03-06 | View Tour | More Info |
| C3520338 | $629900 | 53 HIDDEN VALLEY HT NW | Robyn Moser | 2012-04-30 | View Tour | More Info |
| C3519560 | $635000 | 179 DOUGLASVIEW RD SE | Kathleen Alexander | 2012-04-26 | View Tour | More Info |
| C3501275 | $649888 | 624 DALMENY HL NW | Betty Glumac | 2011-12-02 | View Tour | More Info |
| C3512236 | $649900 | 6 CRANRIDGE TC SE | Roland Darel | 2012-03-12 | View Tour | More Info |
| C3522814 | $659000 | 105 DOWNEY PL | Julie Parry | 2012-05-15 | View Tour | More Info |
| C3508388 | $669000 | 1628 49 AV SW | Mark Ashlee | 2012-02-14 | View Tour | More Info |
| C3521941 | $674900 | 157 HIDDEN CREEK RD NW | Anil Karmali | 2012-05-10 | View Tour | More Info |
| C3367045 | $699000 | 224 104 Armstrong PL | Audrey Duval | 2009-02-22 | View Tour | More Info |
| C3521166 | $709000 | 3613 PARKHILL ST SW | Donna Brackenbury | 2012-05-04 | View Tour | More Info |
| C3512871 | $719900 | 4220 16 ST SW | Tanja Van de kamp | 2012-03-15 | View Tour | More Info |
| C3514018 | $749900 | 103 SILVERTHORN WY NW | Garrett Stanners | 2012-03-23 | View Tour | More Info |
| C3517425 | $769900 | 12 MT KIDD PT SE | Lorraine Beale | 2012-04-13 | View Tour | More Info |
| C3507014 | $799900 | 4024 GARRISON BV SW | Tanja Van de kamp | 2012-02-03 | View Tour | More Info |
| C3520285 | $799900 | 144 BOWDALE CR NW | Mark Ashlee | 2012-05-01 | View Tour | More Info |
| C3521028 | $839900 | 68 SIMCREST GV SW | Colleen Whelan | 2012-05-04 | View Tour | More Info |
| C3507607 | $849000 | 15 MILLER BA | Roland Darel | 2012-02-08 | View Tour | More Info |
| C3523251 | $874900 | 11 MILLER BA | Roland Darel | 2012-05-17 | View Tour | More Info |
| C3519464 | $899900 | 1534 38 AV SW | Kenneth Dove | 2012-04-26 | View Tour | More Info |
| C3519567 | $899900 | 1536 38 AV SW | Kenneth Dove | 2012-04-26 | View Tour | More Info |
| C3520800 | $945750 | 315 ASPEN MEADOWS HL SW | Lindsay Lerner | 2012-05-03 | View Tour | More Info |
| C3507720 | $979900 | 58 CRANLEIGH TC SE | Nettie Hendricks | 2012-02-09 | View Tour | More Info |
| C3505372 | $995000 | 2301 ERLTON ST SW | Tony Valckx | 2012-01-23 | View Tour | More Info |
| C3490518 | $1029000 | 705 ASPEN MEADOWS HL SW | Marnie Campbell | 2011-08-29 | View Tour | More Info |
| C3512457 | $1040000 | 709 ASPEN MEADOWS HL SW | Marnie Campbell | 2012-03-13 | View Tour | More Info |
| C3513569 | $1114900 | 2 Summit Pointe DR | Marianna Kindrachuk | 2012-03-20 | View Tour | More Info |
| C3513014 | $1299900 | 204 VARSITY ESTATES TC NW | Billy Peshke | 2012-03-16 | View Tour | More Info |
| C3501148 | $1495000 | 605 5th ST | Ann Keith | 2011-11-30 | View Tour | More Info |
| C3515512 | $1499900 | 3451 SPRINGBANK DR SW | Robyn Moser | 2012-04-02 | View Tour | More Info |
| C3509393 | $1645000 | 12308 LAKE MORAINE RI SE | Trevor Fenn | 2012-02-19 | View Tour | More Info |
Rural Calgary
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listings Link |
|---|---|---|---|---|---|---|
| C3484223 | $335000 | John Redekopp | 2011-07-13 | View Tour | More Info | |
| C3522130 | $475000 | 7 GLENMORE VIEW PLACE | Marcia Smith | 2012-05-10 | View Tour | More Info |
| C3512452 | $530000 | 24 QUEEN ST | Marcia Smith | 2012-03-08 | View Tour | More Info |
| C3504136 | $774900 | 32502 ( RR2.4) South West of Olds | Billy Peshke | 2012-01-13 | View Tour | More Info |
| C3520284 | $799900 | 21st Ave just off Dunbow road | Julie Parry | 2012-05-01 | View Tour | More Info |
| C3501652 | $849800 | 32144 TWP RD 243A | Donna Pullar Beech | 2011-12-07 | View Tour | More Info |
| C3515108 | $1198000 | 31122 TWP RD 250 | Donna Pullar Beech | 2012-03-30 | View Tour | More Info |
| C3507041 | $1239900 | 322177 12 ST E | Mark Horch | 2012-02-03 | View Tour | More Info |
| C3515317 | $1299000 | 43 CALLING HORSE ESTATE | Donna Pullar Beech | 2012-03-30 | View Tour | More Info |
| C3516550 | $1299900 | 20157 TWP RD 262 | Billy Peshke | 2012-04-07 | View Tour | More Info |
| C3518862 | $1350000 | 105 PINNACLE RIDGE PLACE SW | Jonathan Popowich | 2012-04-21 | View Tour | More Info |
| C3510659 | $1399000 | Bob Mathison | 2012-03-01 | View Tour | More Info | |
| C3520186 | $1500000 | 16242 262 AV W | Joe Badin | 2012-05-01 | View Tour | More Info |
| C3515543 | $1650000 | 16187 262 AV W | Marianna Kindrachuk | 2012-04-02 | View Tour | More Info |
| C3518520 | $2400000 | 240036 RGE RD 35 | Donna Pullar Beech | 2012-04-20 | View Tour | More Info |
| C3503295 | $2950000 | 31045 SWIFT CREEK LN | Kevin Haller | 2012-01-06 | View Tour | More Info |
| C3503424 | $4450000 | 338139 128 ST W | Marianna Kindrachuk | 2012-01-07 | View Tour | More Info |
| C3483126 | $7975000 | 210070 85 ST W | Robert Vanovermeire | 2011-07-04 | View Tour | More Info |



